Published on : 31-05-2022 12:00 pm
NAGALAND PUBLIC SERVICE COMMISSION
KOHIMA
NO.NPSC/EXAM-5/2022 Dated Kohima, the 31st May, 2022
NOTIFICATION
In continuation to the Nagaland Public Service Commission’s Notification dated 27th May, 2022 regarding Viva-voce for Common Educational Services Examination, 2019 the Revised Interview Schedule shall be as under:
Sl.No. | Date of Interview & Subjects | Roll Nos |
1 | 14/06/2022 (Ao/Auto.Engg./Chemistry/Geography) | 1556, 1560, 1566, 1590, 1596, 1599, 1601, 1607, 1612, 1617, 1679, 1680, 1681, 1692, 1694, 1697 |
2 | 15/06/2022 (Civil Engg./Commerce) | 1704, 1708, 1714, 1798, 1801, 1802, 1803, 1809, 1819, 1820, 1823, 1824, 1825, 1836, 1840, 1845, 1846 |
3 | 16/06/2022 (Com. Sc./Economics/Lib. & Info. Sc.) | 1718, 1010, 1012, 1052, 1058, 1072, 1077, 1719, 1720, 1721, 1724, 1726, 1727, 1730, 1733, 1734 |
4 | 17/06/2022 (Education /Physics) | 1431, 1538, 1746, 1747, 1847, 1861, 1862, 1869, 1871, 1880, 1889, 1890, 1893, 1894, 1896, 1901 |
5 | 18/06/2022 (Education) | 1911, 1914, 1918, 1922, 1928, 1929, 1935, 1941, 1943, 1947, 2067, 2147, 2148, 2149, 2150, 2164 |
6 | 20/06/2022 (Env.Science /Zoology) | 1624, 1625, 1626, 1627, 1629, 1631, 1633, 1635, 1638, 1639, 1640, 1641, 1668, 1670, 1673, 1678 |
7 | 21/06/2022 (Env. Science) | 1643, 1644, 1645, 1646, 1649, 1650, 1652, 1655, 1656, 1657, 1658, 1659, 1660, 2143, 2144, 2145, 2178 |
8 | 27/06/2022 (Elect. & Electronics Engg./English) | 1775, 1780, 1782, 1954, 1956, 1961, 1963, 1965, 1968, 1969, 1972, 2157, 2158, 2159 |
9 | 28/06/2022 (English) | 1973, 1974, 1982, 1984, 1990, 1992, 1993, 2000, 2001, 2003, 2004, 2007, 2009, 2014, 2020 |
10 | 29/06/2022 (English) | 2031, 2037, 2044, 2050, 2058, 2068, 2075, 2087, 2090, 2099, 2110, 2126, 2127, 2130, 2154 |
11 | 30/06/2022 (History) | 1253, 1259, 1260, 1262, 1270, 1279, 1281, 1282, 1285, 1290, 1295, 1311, 1312, 1320, 1333, 1337, 1340, 1358 |
12 | 01/07/2022 (Linguistics/Mathematics/Tenyidie) | 1661, 1662, 1737, 1740, 1744, 1754, 1755, 1757, 1760, 1761, 1762, 1764, 1768, 1769, 2139, 2140, 2151, 2152 |
13 | 02/07/2022 (Performing Arts/ Pol.Sc./Statistics) | 1745, 1748, 1380, 1384, 1387, 1390, 1392, 1393, 1395, 1397, 1416, 1417, 1418, 1427, 1445 |
14 | 04/07/2022 (Pol.Sc./Psychology) | 1452, 1454, 1456, 1461, 1467, 1472, 1477, 1508, 1536, 1537, 1538, 1541, 1543, 1544, 1545, 1555 |
15 | 05/07/2022 (Sociology) | 1086, 1090, 1092, 1095, 1102, 1103, 1105, 1108, 1109, 1115, 1116, 1124, 1125, 1128, 1133, 1134, 1138, 1139 |
16 | 06/07/2022 (Sociology) | 1144, 1147, 1148, 1150, 1153, 1156, 1157, 1158, 1159, 1160, 1165, 1167, 1168, 1170, 1176, 1178, 1180, 1181 |
17 | 07/07/2022 (Sociology) | 1182, 1183, 1185, 1188, 1189, 1191, 1193, 1195, 1196, 1198, 1200, 1206, 1207, 1208, 1213, 1224, 1228, 1231 |
18 | 08/07/2022 (Sociology) | 1238, 1244, 1246, 1248 |
Sd/- (JOHN TSULISE SANGTAM), NCS
Secretary,
Nagaland Public Service Commission,
Kohima