About Us
HISTORICAL PERSPECTIVE
The Nagaland Public Service Commission was set up in 1965 with a composition of one Chairman and two Members. The composition was revised in 1985 by addition of more Member. In 2007 the strength of members of the Commission was increased to 4 nos. Presently there are 1(one) Chairman and 4(four) Members.
CONSTITUTIONAL PROVISIONS
Part IV chapter II of the Constituion of India deals with Public Service Commissions. The relevant Articles are Articles 315 to Article 323. The salient features are as follows:-
- Article 315 (I) states that there shall be a Public Service Commission for each state.
- Article 315 gives the functions of the State Public Service Commission.
- Article320 (I) enjoins upon the State Public Service Commission to conduct examination for appointments to the services of the state.
- Article 320 (3) (a) states that the State Public Service Commission shall be consulted by the Government on all matters relating to methods of recruitment to Civil Services and for Civil Posts.
- Article 320 (3) (b) states that the State Public Service Commission shall be consulted on the principles to be followed in making appointments to Civil services and posts and in making promotions and transfer from one service to another and on the suitability of candidates for such appointment, promotions or transfer.
- Article 320 (3) (c) states that the State Public Service Commission shall be consulted in all disciplinary matters affecting on a person serving under the State Government.
COMPOSITION OF THE COMMISSION
The Commission currently consists of 1 (one) Chairman and 3 (three) Members.
Incumbent statement:Sl. No | Name | Designation | From | To |
---|---|---|---|---|
1. | SHRI. W. HONJE KONYAK (NCS) | Chairman | 04.04.2022 | Date |
3. | SHRI. DAVID THINGCHUM SANGTAM | Member-I | 27.11.2020 | Date |
4. | SMTI. THINUOKHRIENUO TSEIKHANUO | Member-II | 17.02.2022 | Date |
5. | SHRI. ORENPOMO KIKON (NCS) | Member-III | 18.05.2022 | Date |
ADMINISTRATIVE SETUP
Sl. No | Name | Designation |
---|---|---|
1 | Smti Nungsangmenla Imchen, NCS | Secretary |
2 | Smti Asangla Imti | Deputy Secretary |
3 | Shri Kelhouseto Nakhro | Deputy Secretary |
4 | Shri Khrieo Rutsa | Controller of Examinations (on Deputation) |
5 | Shri Churatho Karity | Under Secretary |
6 | Shri Imnayanger | PS to Chairman |
7 | Shri Vikepelie Suohu | Senior Programme Officer |
8 | Tinutula | Steno Gr-I |
9 | Akala Jamir | Under Secretary |
10 | Katia C. Ladu | Superintendent |
11 | Moamenla Aier | -do- |
12 | Thejasalie Nuh | -do- |
13 | M. Metha | Asstt. Supdt. |
14 | Viekrul Dzune | -do- |
15 | Thejasenuo | -do- |
16 | Lanuyabang | U.D.A. |
17 | Imtitongpang Chang | -do- |
18 | C. N. Moe | -do- |
19 | T. Akumba Yimchunger | -do- |
20 | Lhoumeyalie Sakhrie | -do- |
21 | Kikato H. Yeptho | -do- (Presently on deputation as RDO under RD) |
22 | Chumrenthung Tungo | -do- |
23 | Iruteing | L.D.A |
24 | Vesalü Puro | -do- |
25 | Nilivi Kinimi | -do- |
26 | Hantha Phom | -do- |
27 | Vivonu Sothu | -do- |
28 | Jailong Konyak | Computer Operator |
29 | V. Khetoli Swu | Spl. Gr. Typist |
30 | Narola | Typist Gr-III |
31 | Zeneisanuo Suohu | Steno Grade-II |
32 | Y. Nzanbeni Ngullie | Record Sorter |
33 | Gopal Pradhan | Driver |
34 | Tonivi Chophy | -do- |
35 | Parsuram Chetri | -do- |
36 | Temjenkaba | -do- |
37 | Mapulemba Sangtam | -do- |
38 | Joshua Yimchunger | -do- |
39 | Ahoka | -do- |
40 | K Wongkiuba | -do- |
41 | C Shoklem Konyak | -do- |
42 | Yam Bahadur | Jamandar |
43 | Akato Wotsa | Peon |
44 | Bishnu Bahadur | Duftry |
45 | Marienla | Peon |
46 | Neiheo Tseikha | -do- |
47 | Nguvito Nyekha | -do- |
48 | Nutso Khesoh | -do- |
49 | Tiamenla | -do- |
50 | Tsukjemmeren | -do- |
51 | Thungyani Kikon | -do- |
52 | Honka Konyak | -do- |
53 | Arha Puro | -do- |
54 | Mongshai Khiamniungan | -do- |
55 | Kekhriesetuo Kuotsu | MTS |
56 | Ghoito Sema | Chowkidar |
57 | Asakuo Linyü | -do- |
58 | Nganuo | Sweeper |
59 | Visheli | -do- |
60 | Dziesevinuo | Mali-Cum-Peon |
LIST OF CHAIRMEN (PAST & PRESENT)
Sl. No | Name | Period | |
---|---|---|---|
From | To | ||
1. | Shri K. Sachidanandam | 03.03.66 | 23.02.67 |
2. | Shri R. Ramaswamy | 04.05.67 | 02.12.69 |
3. | Smti B. Khongmen | 19.12.70 | 24.06.73 |
4. | Shri L. M. Bhatia | 16.07.73 | 24.03.75 |
5. | Shri K. Abraham I.A.S.(Retd) | 17.11.75 | 02.12.79 |
6. | Shri H. S. Butalia | 18.07.80 | 02.08.83 |
7. | Shri K. M. Mirani | 11.02.85 | 12.12.86 |
8. | Shri P. P. Nayyar | 17.11.88 | 31.10.89 |
9. | Shri I. Longkumar | 23.11.89 | 14.04.93 |
10. | Shri S. K. Sarkar | 12.08.93 | 21.10.95 |
11. | Shri L. B. Pariyar | 24.07.97 | 16.01.98 |
12. | Shri R. Kevichüsa | 01.11.01 | 20.10.03 |
13. | Shri K. M. Chadha | 22.12.04 | 24.11.06 |
14. | Shri Dr. V. Hokuto Zhimomi | 11.12.06 | 09.08.12 |
15. | Shri Kühüpoyo Puroh | 17.06.13 | 31.01.15 |
14. | Shri A. Yanang Konyak | 01.02.15 | 13.06.18 |
15. | Er. T. S. Angami | 06.07.18 | 30.11.21 |
16. | Shri W. Honje Konyak (NCS) | 04.04.22 | Date |
LIST OF MEMBERS (PAST & PRESENT)
Sl. No | Name | Period | |
---|---|---|---|
From | To | ||
1. | Shri Jangkhose Hangsingh Performed as Acting Chairman from
| 30.11.66 | 30.11.77 |
2. | Shri L.Medom (Performed as Acting Chairman from 24.03.75 to 17.11.75) | 17.07.73 | 16.03.79 |
3. | Shri Chubanungba Ao (Performed as Acting Chairman from 02.08.83 to 11.02.85) | 09.05.80 | 08.05.86 |
4. | Shri Thrinimong Sangtam | 09.05.80 | 08.05.86 |
5. | Shri K.Toniho Chishi (Performed as Acting Chairman from 09.02.87 to 16.11.88) | 15.03.86 | 14.03.92 |
6. | Shri Thanglong Yanlem Konyak | 29.08.86 | 28.08.92 |
7. | Shri Y.Odyuo | 17.11.86 | 16.12.92 |
8. | Shri Zapra Chakhesang Performed as Acting Chairman from
| 08.04.92 | 07.04.98 |
9. | Shri K.Peseyie (Performed as Acting Chairman from 07.04.98 to 01.01.99) | 25.06.93 | 01.01.99 |
10. | Shri Y.Sema | 04.11.93 | 29.02.96 |
11. | Shri Dr.S.I.Tushi Ao (Performed as Acting Chairman from 01.11.99 to 17.01.99) | 11.07.96 | 17.01.99 |
12. | Shri Dr.Rev.L.Anjo Keikung Performed as Acting Chairman from
| 30.07.98 | 29.07.04 |
13. | Shri N.Z.Makritsu | 27.01.99 | 31.08.02 |
14. | Shri Dr.Ngangshi K.Ao | 01.02.99 | 31.12.03 |
15. | Shri Dr.V.Hokuto Zhimomi (Performed as Acting Chairman from 29.07.04 to 22.12.04) | 20.01.03 | 10.12.06 |
16. | Shri Kevisiezolie Suohu | 04.05.04 | 31.11.08 |
17. | Shri Dr.Shwesubu Kemp | 30.07.04 | 28.02.07 |
18. | Shri Keron Janger (Performed as Acting Chairman from 11.08.12 to 04.09.12) | 05.09.06 | 10.08.12 |
19. | Smti Dr.(Mrs) P. Kilemsungla (Performed as Acting Chairman from 13.09.12 to 31.01.2013) | 01.02.07 | 12.09.12 |
20. | Shri Tsumongo Lotha | 22.05.07 | 30.11.11 |
21. | Shri Kühüpoyo Puroh (Performed as Acting Chairman from 06.02.13 to 16.06.13) | 02.01.09 | 05.02.13 |
22. | Shri A.Yanang Konyak | 01.02.12 | 06.02.15 |
23. | Shri Nungsanglemba Chang | 26.10.12 | 31.12.15 |
24. | Er. Fury Putsüre | 09.09.13 | 31.03.17 |
25. | Smti Chipeni Merry | 10.09.13 | 31.01.15 |
26. | Shri Idailung Thou | 15.04.15 | 14.04.21 |
27. | Smti W. Chubala Aier | 29.04.15 | 28.04.21 |
28. | Shri S. Chonta Khiam | 05.02.16 | 04.02.22 |
29. | Shri Vipralhou Kesiezie | 01.04.17 | 28.02.18 |
30. | Shri A. Wopen Lotha | 06.07.18 | 30.11.19 |
31. | Shri David Thingchum Sangtam | 27.11.20 | Date |
32. | Smti Thinuokhrienuo Tseikhanuo | 17.03.22 | Date |
33. | Shri. Orenpomo Kikon (NCS) | 18.05.22 | Date |
LIST OF SECRETARIES (PAST & PRESENT)
Sl. No | Name | Period | |
---|---|---|---|
From | To | ||
1. | Smti Chubala Ao | 13.03.65 | 04.04.77 |
2. | Shri R.L.Jamir (NCS) | 05.04.77 | 03.08.80 |
3. | Shri D.K.Lama (NSS) | 04.08.80 | 31.03.84 |
4. | Shri R.Chakraborty (NSS) | 01.04.84 | 04.12.89 |
5. | Shri B.Tekalong | 04.12.89 | 07.11.90 |
6. | Shri Dukhru (NSS) | 01.12.90 | 11.11.93 |
7. | Shri S.Bhatacharjee (NSS) | 11.11.93 | 18.10.94 |
8. | Shri M.Zhasa (NCS) | 18.10.94 | 15.05.95 |
9. | Shri L.Temsuwati Ao (NCS) | 15.05.95 | 07.05.03 |
10. | Shri K.Nzimongo Ngullie | 07.05.03 | 22.11.05 |
11. | Shri S.Among Ao (NCS) | 22.11.05 | 05.07.06 |
12. | Shri Z.Thele (NCS) | 05.07.06 | 05.06.07 |
13. | Smti Dellirose M.Sakhrie (NCS) | 05.06.07 | 18.08.11 |
14. | Smti Sarah R.Ritse (NCS) | 18.08.11 | 30.04.16 |
15. | Shri Khrupi Sothu (NCS) | 30.04.16 | 01.11.19 |
16. | Shri Kevekha Kevin Zehol (NCS) | 01.11.19 | 06.08.20 |
17. | Shri John Tsulise Sangtam (NCS) | 06.08.20 | 07.12.22 |
18. | Smti Nungsangmenla Imchen (NCS) | 07.12.22 | Date |