Notification No.NPSC/CON-35/2009 dt. 25.04.2019 (Results of NCS, NPS, NSS & Allied Services (Prelims) Examination 2018)

Published on : 25-04-2019 02:22 am

NAGALAND PUBLIC SERVICE COMMISSION

KOHIMA

NO.NPSC/CON-35/2009              Dated Kohima, the  25th April, 2019

NOTIFICATION 

In pursuance of the Commission’s Advertisement No. NPSC-3/2018 dated 31.08.2018, the Preliminary examination was conducted for NCS, NPS, NSS & Allied Services Examination 2018 on 10.11.2018 and with reference to Notification NO.NPSC/C/AK/2009 dated 05.08.2018 and 27.03.2019, the Commission is pleased to declare the Preliminary examination results and allow the candidates bearing the following roll numbers (in ascending order) to sit for the Main examination.

10031 10038 10059 10083 10133

10251 10302 10370 10380 10383

10412 10420 10428 10493 10504

10509 10530 10551 10605 10662

10673 10681 10687 10690 10707

10734 10739 10742 10765 10795

10800 10807 10817 10822 10823

10830 10847 10860 10872 10875

10895 10903 10944 10952 10953

10982 11026 11053 11054 11059

11113 11116 11125 11152 11181

11218 11234 11284 11300 11308

11321 11331 11333 11345 11375

11379 11405 11413 11441 11465

11479 11501 11520 11550 11557

11568 11589 11606 11612 11624

11669 11681 11691 11697 11702

11707 11714 11776 11784 11791

11826 11834 11860 11871 11890

11897 11925 11934 11952 12021

12031 12088 12108 12131 12134

12158 12173 12211 12232 12261

12263 12264 12275 12313 12317

12320 12341 12348 12350 12359

12361 12369 12371 12391 12407

12410 12413 12437 12438 12454

12466 12485 12500 12505 12556

12567 12584 12611 12656 12668

12671 12747 12749 12763 12800

12818 12835 12886 12897 12904

12944 12947 12980 12985 13004

13034 13047 13048 13074 13078

13083 13098 13132 13150 13163

13193 13196 13205 13216 13228

13247 13262 13264 13265 13269

13314 13377 13382 13396 13406

13409 13418 13474 13484 13485

13514 13557 13571 13585 13611

13618 13621 13622 13636 13647

13651 13655 13676 13700 13725

13748 13798 13846 13860 13867

13885 13890 13909 13910 13946

13959 13972 14002 14022 14054

14097 14113 14115 14121 14170

14178 14181 14259 14306 14340

14437 14446 14459 14492 14539

14572 14581 14603 14615 14628

14629 14658 14678 14681 14688

14692 14711 14717 14760 14768

14794 14798 14801 14824 14825

14837 14867 14914 14921 14935

14958 14989 15056 15080 15134

15144 15146 15172 15173 15209

15213 15248 15261 15271 15290

15294 15298 15316 15348 15356

15393 15403 15405 15422 15424

15440 15468 15486 15502 15520

15538 15550 15553 15580 15587

15598 15608 15613 15655 15690

15710 15711 15722 15750 15775

15834 15845 15855 15859 15889

15906 15919 15948 15965 15970

15980 16005 16012 16019 16041

16059 16092 16105 16134 16141

16147 16148 16153 16170 16194

16207 16223 16233 16246 16257

16266 16274 16284 16302 16309

16312 16327 16345 16347 16351

16355 16356 16367 16373 16375

16435 16436 16452 16467 16486

16498 16507 16522 16543 16548

16563 16566 16569 16581 16584

16603 16653 16655 16657 16671

16675 16685 16691 16701 16714

16717 16807 16819 16833 16834

16838 16844 16850 16854 16855

16860 16861 16863 16865 20015

20033 20099 20110 20112 20212

20249 20292 20306 20368 20415

20465 20474 20583 20612 20689

20762 20765 20795 20857 20896

20897 20899 20905 20936 20957

20984 21046 21060 21117 21147

21169 21231 21284 21340 21401

21416 21425 21433 21472 21479

21488 21495 21518 21519 21522

21524 21529 21544 21547 21554

21566 21574 21616 21688 21692

21723 21740 21750 21753 21777

21787 21791 21800 21814 21818

21867 21875 21876 21940 22010

22025 22045 22098 22111 22135

22136 22155 22165 22186 22196

22210 22211 22227 22289 22349

22368 22390 22423 22441 22469

22478 22490 22492 22536 22546

22599 22611 22631 22649 22717

22726 22731 22736 22737 22739

22740 22744 22745 22746 22747

22750 22765 22795 22811 22863

22904 22907 22968 22976 22986

22995 22997 23057 23059 23109

23140 23148 23149 23157 23190

23220 23261 23264 23315 23383

23421 23447 23499 23585 23589

23604 23649 23652 23671 23675

23706 23747 23760 23763 23772

23774 23844 23873 23881 23902

23937 23949 23954 23963 23987

23989 23996 24001 24029 24031

24099 24118 24121 24138 24152

24166 24167 24184 24227 24231

24238 24295 24298 24358 24410

24423 24448 24470 24474 24493

24546 24599 24611 24612 24638

24645 24716 24720 24739 24779

24840 24842 24846 24867 24875

30058 30072 30073 30086 30111

30155 30206 30235 30292 30310

30326 30427 30532 30553 30608

30616 40001 40071 40083 40127

40128 40164 40198 40203 40205

40293 50004 50029 50044 50061

50065 50078 50141 50164 50168

Note:

1.      Written examination for Mains is scheduled to be held w.e.f. 11th June 2019.

2.  Candidates can download the Admission Certificate for the Main examination by submitting the Transaction ID of their online application form at www.edistrict.nagaland.gov.in from 4th June 2019 onwards.

3.      Candidates must bring a printout of the Admission Certificate to the examination hall without which they shall not be allowed to write the examination.

4.      Candidates requiring assistance can call up the NPSC helpdesk number 8259977429 (10:30 AM to 3:00 PM) on working days.

 

5.      Marks-List of the Preliminary Examination can be accessed in the Commission’s website at www.npsc.co.in

                                                                                                                    

                                                                                                       

Sd/- KHRUPI SOTHU

Secretary,

Nagaland Public Service Commission,

Kohima.