Notification No.NPSC/CON-35/2009 dt. 15.03.2018 (Supplementary Results of NCS, NPS, NSS & Allied Services (Prelims) Examination 2017)

Published on : 15-03-2018 02:14 am

NAGALAND PUBLIC SERVICE COMMISSION

KOHIMA

NO.NPSC/CON-35/2009::              Dated Kohima, the  15th March, 2018

NOTIFICATION 

In view of the amendments made to the Nagaland Public Service Commission (State Civil and Other Services) Recruitment Rules, 2017 vide Personnel & Administrative Reforms Department Notification No. PAR-B/5/2007 NPSC dated 12.03.2018 and with reference to the Commission’s Notification of even number dated 06.03.2018, the Commission is pleased to declare the supplementary Preliminary Examination results of NCS, NPS, NSS & Allied Services Examination 2017 and allow the candidates bearing the following roll numbers (in ascending order) to sit for the Main Examination.

10028 10043 10092 10161 10228

10310 10321 10348 10460 10560

10644 10818 10834 10875 10864

10941 10989 11016 11136 11149

11151 11206 11330 11432 11466

11486 11532 11650 11656 11770

11859 11893 11938 11949 12047

12177 12185 12220 12245 12247

12253 12275 12278 12279 12359

12435 12498 12522 12539 12586

12595 12691 12679 12729 12714

12653 12640 12642 13011 12827

13090 13102 13097 13158 13191

13211 13344 13536 13565 13447

13469 13626 13641 13666 13680

13808 13860 14040 14074 14077

14121 14284 14288 14307 14316

14320 14414 14571 14632 14722

14726 14727 14741 14769 14777

15076 15092 15213 15217 15210

15258 15285 15288 15379 15391

15412 15536 15550 15588 15592

15596 16178 16223 16292 16296

16256 16272 16055 16108 16100

15612 15702 15831 15887 15865

15861 15927 16000 16406 16376

16336 16344 16496 16453 16559

16596 16613 16625 16630 16643

16678 16679 16703 16709 16713

20639 20573 20450 20731 20160

20178 20287 20857 20815 20907

21234 20990 21237 20956 20929

21082 21194 21427 21517 21579

21592 21707 21767 21775 21847

21876 21936 22018 22071 22182

22212 22199 22274 22389 22415

22510 22524 22723 22703 22840

22842 22878 22937 22948 22953

22955 23022 23028 23048 23092

23101 23133 23167 23278 23330

23410 23445 23473 23569 23592

23722 23735 23758 23823 23837

23882 23944 23995 24009 24012

24079 24128 24210 24312 24328

24379 24401 24426 24597 24666

24744 30173 30175 30281 30340

30451 30461 30537 30739 40053

40054 40061 40083 40100 40168

40170 40201 40218 40307 40309

40327 40331 40334 40346 50019

                                                                                                                   

                                                                                                       

Sd/- ASANGLA IMTI

Deputy Secretary,

Nagaland Public Service Commission,

Kohima.