Notification No.NPSC/CON-35/2009 dt. 20.01.2016 (Results of NCS, NPS, NSS & Allied Services (Prelims) Examination 2015)

Published on : 20-01-2016 12:33 pm

NAGALAND PUBLIC SERVICE COMMISSION

KOHIMA

NO.NPSC/CON-35/2009              Dated Kohima, the  20th January, 2016

NOTIFICATION 

In pursuance of the Commission’s Advertisement No. NPSC-3/2015 dated 29.07.2015 and Addendum of even number  dated 12.08.2015, 06.10.2015 & 20.01.2016, the Written Examination was conducted for NCS, NPS, NSS & Allied Services (Preliminary) Examination-2015 on 26.09.2015 and with reference to Notification NO.NPSC/C/AK/2009 dated 06.10.2015 and 02.12.2015, the Commission is pleased to declare the written examination results and allow the candidates bearing the following roll numbers (in ascending order) to sit for the Main Examination.

10078 10093 10112 10114 10135

10144 10157 10166 10171 10176

10194 10217 10247 10260 10281

10283 10291 10293 10313 10330

10371 10404 10410 10431 10459

10477 10486 10488 10500 10502

10519 10522 10530 10545 10567

10569 10582 10584 10589 10617

10620 10633 10638 10663 10709

10720 10741 10797 10799 10836

10853 10903 10930 10939 10951

10957 11006 11023 11024 11051

11060 11083 11084 11111 11132

11139 11167 11183 11190 11199

11251 11256 11267 11277 11300

11309 11317 11327 11343 11361

11362 11369 11431 11438 11440

11508 11510 11537 11540 11599

11607 11634 11643 11647 11669

11678 11696 11706 11712 11724

11732 11755 11773 11789 11814

11818 11826 11833 11844 11860

11868 11873 11890 11914 11926

11939 11965 11975 11995 12013

12036 12061 12080 12091 12101

12128 12144 12157 12176 12194

12212 12214 12216 12220 12247

12268 12274 12275 12318 12330

12334 12345 12399 12401 12402

12414 12429 12431 12455 12468

12474 12483 12486 12507 12511

12512 12531 12533 12547 12571

12573 12595 12601 12602 12604

12611 12615 12706 12725 12726

12752 12773 12832 12870 12919

12939 13024 13078 13089 13090

13110 13116 13120 13142 13144

13150 13155 13195 13196 13218

13244 13247 13267 13319 13333

13344 13367 13426 13427 13444

13451 13499 13625 13629 13649

13688 13719 13729 13769 13776

13784 13803 13804 13829 13837

13892 13927 13957 13993 14028

14030 14038 14084 14146 14204

14214 14225 14278 14296 14308

14326 14341 14352 14372 14373

14374 14376 14377 14392 14393

14438 14441 14470 14476 14479

14491 14496 14507 14523 14535

14536 14543 14569 14584 14585

14596 14597 14622 14643 14650

14667 14690 14726 14783 14820

14825 14861 14866 14882 14889

14891 14910 14927 14943 14947

14968 14970 14971 15000 15006

15013 15019 15027 15029 15032

15040 15056 15070 15085 15154

15157 15172 15178 15189 15207

15213 15214 15288 15294 15297

15310 15316 15319 15334 15352

15355 15390 15400 15406 15415

15424 15453 15454 15457 15465

15467 15502 15525 15538 15560

15573 15588 15591 15616 15695

15703 15723 15730 15748 15754

15757 15769 15781 15793 15800

15842 15845 15880 15890 15950

15997 16002 16008 16033 16036

16056 16057 16095 16112 16138

16191 16235 16238 16243 16268

16269 16273 16290 16328 16335

16344 16384 16387 16425 16429

16439 16440 16525 16539 16568

16571 16578 16584 16586 16604

16627 16654 16691 16720 16726

16743 16760 16763 16764 16774

16780 16796 16799 16814 16816

16833 16861 16877 16884 16887

16914 16970 16978 16984 17012

17022 17027 17045 17056 17068

17077 17094 17098 17129 17163

17167 17169 17171 17180 17191

17197 17205 17210 17264 17266

17278 17288 17308 17311 17321

17330 17332 17356 17396 17402

17406 17429 17436 17442 17449

17452 17453 17462 17466 17470

17524 17530 17559 17566 17587

17604 20075 20094 20101 20163

20237 20247 20253 20274 20363

20396 20426 20437 20444 20528

20540 20545 20622 20624 20635

20668 20676 20691 20698 20736

20737 20772 20773 20823 20851

20884 20887 20943 20993 20995

21014 21027 21040 21052 21103

21108 21117 21119 21134 21139

21168 21169 21191 21206 21214

21282 21300 21305 21313 21416

21435 21453 21515 21532 21563

21597 21613 21626 21634 21645

21678 21731 21748 21751 21774

21776 21791 21800 21858 21894

21901 21934 21952 21969 21972

21991 21997 22033 22040 22191

22194 22219 22230 22253 22314

22359 22376 22406 22432 22481

22496 22519 22522 22551 22566

22572 22583 22587 22601 22626

22644 22647 22659 22678 22700

22844 22856 22860 22879 22914

22923 22932 23043 23070 23071

23087 23099 23142 23164 23180

23238 23239 23260 23307 23312

23322 23387 23424 23425 23467

23493 23499 23573 23600 23648

23700 23710 23721 23729 23742

23784 23878 23903 23912 23941

23943 23992 24015 24021 24028

24105 24128 24167 24205 24208

24216 24265 24270 24288 24348

24393 24457 24461 24472 24486

24488 24514 24604 24647 24661

24665 24668 24695 24710 24713

24717 24733 24748 24765 24775

24782 24847 24875 24890 24964

24998 25010 25110 25121 25176

25207 25303 25321 25328 25374

25375 25428 25446 25473 25575

25579 25617 25620 25633 25645

25675 25687 30035 30070 30179

30196 30254 30280 30312 30351

30420 30430 30500 30525 30620

30733 30747 30768 30777 30837

30852 30868 30938 30941 30990

30992 40037 40107 40114 40117

40189 40226 40266 40274 40315

40320 40321 40351 40353 40357

40362 40385 40390 40415 40434

40455 40460 50165 50220 50258

50345

 

1.   Written examination for Mains is tentatively scheduled to be held in the middle part of March 2016.

2.   Information of exam dates and  downloading of Admission Certificate for the Main examination shall be notified shortly.

3.   Selected candidates will be required to submit self-certified or attested copies of their documents only after declaration of Mains result.

4.   Marks-List of the Preliminary Examination can be accessed in the Commission’s website at www.npsc.co.in 

                                                                                                                    

                                                                                                       

Sd/- SARAH R. RITSE

Secretary,

Nagaland Public Service Commission,

Kohima.