- Results 110
- Routines 6
- Syllabus 3
- Rejected List 6
- Rules & Regulations
Published on : 08-09-2015 12:31 pm
NAGALAND PUBLIC SERVICE COMMISSION
KOHIMA
NO.NPSC/C-5/2012 Dated Kohima, the 8th September, 2015
NOTIFICATION
In pursuance of the Nagaland Public Service Commission Advertisement No.1/2015 Dated 13.03.2015, Addendums dated 24.03.2015 & 27.03.2015, Notifications dated 21.04.2015 and Addendum/Corrigendum dated 7.05.2015, the Commission conducted Written Examination and is pleased to declare the list of successful candidates who have qualified for the Viva-voce, bearing the following Roll Numbers mentioned below:
1004 1025 1033 1035 1036 1042 1046
1049 1052 1056 1068 1069 1077 1078
1083 1087 1091 1101 1106 1107 1112
1113 1114 1127 1132 1134 1135 1148
1151 1157 1158 1162 1165 1169 1172
1173 1175 1181 1184 1189 1190 1192
1199 1200 1203 1204 1207 1208 1210
1217 1220 1221 1224 1228 1229 1230
1236 1243 1246 1251 1253 1255 1259
1260 1262 1268 1317 1329 1330 1346
1351 1361 1469 1499 1500 1503 1684
1814 1816 1818 1819 1821 1824 1825
1837 1885 1902 1933 1981 1986 1993
2003 2005 2006 2019 2024 2025 2032
2039 2059 2060 2061 2063 2083 2104
2110 2124 2126 2127 2129 2145 2146
2148 2169 2203 2232 2240 2249 2262
2276 2282 2286 2294 2295 2296 2299
2302 2307 2311 2316 2324 2336 2354
2361 2378 2385 2389 2395 2396 2397
2401 2402 2406 2410 2418 2420 2421
2425 2436 2438 2439 2441 2442 2449
2452 2453 2454 2462 2468 2469 2471
2472 2476 2479 2480 2481 2483 2485
2487 2489 2490 2494 2495 2496 2498
2500 2501 2502 2503 2509 2512 2513
2516 2519 2520 2521 2523 2525 2528
2533 2534 2536 2537 2538 2539 2543
2546 2547 2549 2550 2553 2564 2565
2566 2569 2575 2576 2580 2582 2587
2588 2590 2594 2598 2600 2601 2602
2603 2604 2605 2606 2617 2618 2619
2623 2626 2629 2630 2635 2637 2638
2641 2642 2666 2707 2866 2869 2870
2875 2876 2881 2883 2884 2886 2889
2893 2895 2897 2900 2903 2912 2913
2919 2921 2923 2924 2927 2929 2930
2931 2939 2940 2942 2944 2946 2949
2951 2952 2957 2960 2964 2965 2966
2971 2974 2975 2976 2977 2978 2979
2985 2986 2987 2993 2995 2997 2998
2999 3000 3002 3009 3096 3120 3121
3134 3143 3160 3174 3175 3195 3218
3236 3344 3484 3491 3505 3517 3539
3582 3730 3733 3735 3737 3742 3749
3750 3751 3757 3759 3761
Note:
i. The ratio of Candidates/Vacancies as per NPSC (State Civil & other Services) Recruitment Rules, 2008 under Rule 15(4) could not be maintained in some posts in view of candidates having multiple options, insufficient requisite qualifying marks and shortage of BT candidates.
ii. Viva-voce shall commence from 13th October, 2015.
iii. Interview call letters shall be issued to the selected candidates at the time of submission of self-attested/attested copies of the following documents from 10th to 19th Sept., 2015:
(a) HSLC/Matriculation Admit Card for proof of age.
(b) Mark Sheets and Pass Certificates from HSLC onwards till required qualification. (In the absence of Degree Pass Certificate, Provisional Certificate of Board/ University must be submitted).
(c) I.I., SC/ST, BT, Phy.Handicapped & Internship Completion certificates (if applicable).
(d) Working Experience Certificate & Driving License (for candidates who have applied for the post of Motor Vehicle Inspector).
(e) No Objection Certificate from the Head of Department for Government employees.
iv. Selected candidates of Civil Engg., Mechanical Engg. & Automobile Engg. may exercise their post preference in prescribed format which will be issued by the Commission.
.
Sd/- SARAH R. RITSE
Secretary,
Nagaland Public Service Commission,
Kohima.