Notification No.NPSC/CON-35/2009 dt. 05.04.2012 (Results of NCS, NPS, NSS & Allied Services (Main) Examination 2011)

Published on : 05-04-2012 11:21 am

NO.NPSC/CON-35/2009
NAGALAND PUBLIC SERVICE COMMISSION
KOHIMA


Dated Kohima, the 5th April, 2012

NOTIFICATION

In pursuance to the Nagaland Public Service Commission Advertisement No.2/2010-11 dated 31st March, 2011 and Notifications of even number dated 17th September, 2011 and 13th October, 2011, the Commission and is pleased to declare the written results of NCS, NPS, NSS & Allied Services (Main) Examination 2011 and the candidates bearing the following Roll Nos. in serial order have qualified for the viva-voce:-

1005  1006  1008  1013  1016  1021  1024  1026
1028  1030  1031  1032  1035  1040  1042  1043
1047  1054  1056  1057  1058  1059  1060  1061
1067  1077  1078  1087  1100  1101  1103  1107
1115  1116  1126  1127  1131  1136  1137  1138
1139  1141  1143  1151  1157  1158  1159  1163
1169  1176  1177  1184  1185  1188  1200  1205
1206  1213  1214  1218  1220  1221  1223  1226
1230  1231  1233  1235  1237  1240  1241  1244
1245  1251  1252  1256  1259  1260  1262  1263
1264  1265  1266  1267  1271  1272  1277  1278
1280  1281  1282  1283  1286  1287  1288  1289
1290  1291  1292  1294  1295  1299  1304  1305
1309  1315  1318  1324  1326  1328  1329  1332
1333  1334  1335  1336  1337  1339  1340  1342
1346  1353  1358  1359  1360  1361  1362  1364
1365  1366  1367  1368  1371  1374  1379  1380
1383  1386  1389  1390  1402  1408  1412  1417
1418  1438  1440  1443  1452  1466  1469  1470
1471  1474  1480  1484  1485  1487  1488  1492
1495  1496  1498  1501  1502  1503  1508  1509
1512  1513  1516  1517  1532  1534  1535  1536
1537  1538  1544  1546  1552  1553  1554  1555
1556  1559  1560  1563  1565  1570  1572  1575
1576  1578  1590  1593  1594  1596  1597  1600
1617  1620  1621  1624  1625  1627  1629  1630
1636  1637  1639  1641  1642  1645  1646  1662
1664  1666  1667  1673  1679  1680  1688  1693
1695  1697  1699  1702  1708  1709  1711  1715
1716  1717  1721  1722  1723  1724  1728  1729
1731  1735  1736  1743  1745  1746  1748  1752
1753  1756  1757  1758  1759  1760  1765  1770
1771  1773  1774  1783  1786  1787  1790  1791
1794  1796  1797  1798  1799  1802  1803  1804
1805  1806  1811  1812  1814  1817  1819  1821
1822  1824  1826  1827  1828  1829  1832  1837
1842  1844  1849  1850  1857  1860  1864  1872
1874  1876  1880  1882  1885  1886  1888  1890
1896  1899  1907  1911  1952  1956  1959  1960
1963  1964  1970  1971  1979     

Viva-voce shall commence from 25th April, 2012 to 4th June, 2012. Detailed programme of the viva-voce and call letters shall be issued to the selected candidates individually by post. Candidates who do not receive their call letters may enquire from the Commission’s Office from 20th April, 2012 onwards.

  

    

Sd/- SARAH R. RITSE

Secretary,

Nagaland Public Service Commission,

Kohima.