Published on : 24-02-2026 02:39 pm
NAGALAND PUBLIC SERVICE COMMISSION
NAGALAND: KOHIMA
NOTIFICATION
Dated, Kohima the 24th Feb, 2026
NPSC/EXAM-4/2018: In pursuance of Advertisement No.NPSC-1/LDE/2022 dated 21st July, 2022 and in compliance with the High Court’s Order W.P.(C) No.171/2022 dated 07.11.2025, after thorough scrutiny, the Commission hereby notify the Reject List of applications with reasons cited in the Annexure-I.
Other necessary information with regard to the
examination will be published at the later date.
| SL. NO. | NAME | REASONS FOR REJECTION |
| 1 | ILLIKA | NOC not Submitted |
| 2 | ATULE HEIKHA | NOC and Appointment order not submitted |
| 3 | RENPENTHUNG W. PATTON | NOC withdrawn/ cancelled by the Department |
| 4 | N. BAUTHEI PHOM | NOC withdrawn/ cancelled by the Department |
| 5 | Y. ELITHUNG MURRY | NOC withdrawn/ cancelled by the Department |
| 6 | RUTH JAMI | NOC withdrawn/ cancelled by the Department |
| 7 | IMTIYANGLA | NOC withdrawn/ cancelled by the Department |
| 8 | AVILIE SOPFUNUO | NOC withdrawn/ cancelled by the Department |
| 9 | I. LHOSHETO SWU | NOC withdrawn/ cancelled by the Department |
| 10 | KEVISANUO SIZHU | NOC withdrawn/ cancelled by the Department |
| 11 | MARTHA KONYAK | NOC withdrawn/ cancelled by the Department |
| 12 | KYOPENTHUNG JAMES Y. KIKON | NOC withdrawn/ cancelled by the Department |
| 13 | PELINGRANGLE | NOC withdrawn/ cancelled by the Department |
| 14 | M. ALEI | NOC withdrawn/ cancelled by the Department |
| 15 | MERENJUNGSHI | NOC withdrawn/ cancelled by the Department |
| 16 | YABEN KONYAK | NOC withdrawn/ cancelled by the Department |
| 17 | L. CHINGDAM MUKHO | Does not possess required minimum degree marks percentage. |
| 18 | KIRANGBE | Does not possess required minimum degree marks percentage. |
| 19 | ESTHER B. TIKHIR | Does not possess required minimum degree marks percentage. |
| 20 | ELICHUMO KIKON | Does not possess required minimum degree marks percentage. |
| 21 | BENRITHUNG TSOPOE | Does not possess required minimum degree marks percentage. |
| 22 | ISAK K. SUMI | Does not possess required minimum degree marks percentage. |
| 23 | AKAHO CHISHO | Does not possess required minimum degree marks percentage. |
| 24 | KIHITO | Does not possess required minimum degree marks percentage. |
| 25 | T. TSILISE SANGTAM | Does not possess required minimum degree marks percentage. |
| 26 | PUSHIKA H. SUMI | Does not possess required minimum degree marks percentage. |
| 27 | THUNGDENO PATTON | Does not possess required minimum degree marks percentage. |
| 28 | JEMNALA LONGCHAR | Does not possess required minimum degree marks percentage. |
| 29 | T. THRANIANBA YIMCHUNGER | Does not possess required minimum degree marks percentage. |
| 30 | L. K. ATEMLA CHANG | Does not possess required minimum degree marks percentage. |
| 31 | C. CHONGSHEN CHANG | Does not possess required minimum degree marks percentage. |
| 32 | M. YIMTANGMONGBA CHANG | Does not possess required minimum degree marks percentage. |
| 33 | CHUBAMAONG | Does not possess required minimum degree marks percentage. |
| 34 | MAYAMON | Does not possess required minimum degree marks percentage. |
| 35 | BENDANGSUNGLA | Does not possess required minimum degree marks percentage. |
| 36 | K. LEYE KONYAK | Does not possess required minimum degree marks percentage. |
| 37 | ODIKALA | Does not possess required minimum degree marks percentage. |
| 38 | S. YONGMETH KONYAK | Does not possess required minimum degree marks percentage. |
| 39 | TAWULU PFITHU | Does not possess required minimum degree marks percentage. |
| 40 | VEVOTO KEZO | Does not possess required minimum degree marks percentage. |
| 41 | A. GHUNATO SEMA | Does not possess required minimum degree marks percentage. |
| 42 | T. LIREMO OVUNG | Does not possess required minimum degree marks percentage. |
| 43 | D. MICHAEL PATTON | Does not possess required minimum degree marks percentage. |
| 44 | YIMSEN YIMCHUNGER | Does not possess required minimum degree marks percentage. |
| 45 | VEVOSALU TETSEO | Does not possess required minimum degree marks percentage. |
| 46 | TAMONGER | Does not possess required minimum degree marks percentage. |
| 47 | L. HOPONGSE SANGTAM | Does not possess required minimum degree marks percentage. |
| 48 | MESHENLA KATH | Does not possess required minimum degree marks percentage. |
| 49 | KEDIVI MEKRO | Does not possess required minimum degree marks percentage. |
| 50 | ATHONUO PIENYU | Does not possess required minimum degree marks percentage. |
| 51 | RUVUOZEI PFUCHATSU | Does not possess required minimum degree marks percentage. |
| 52 | EZANTHUNG LOTHA | Does not possess required minimum degree marks percentage. |
| 53 | S. IMTINARO LKR | Does not possess required minimum degree marks percentage. |
| 54 | HETOI V. SUMI | Does not possess required minimum degree marks percentage. |
| 55 | EUNICE Y. SHOHE | Does not possess required minimum degree marks percentage. |
| 56 | R. DAVID TSOPOE | Does not possess required minimum degree marks percentage. |
| 57 | AKANGJONGSHI | Does not possess required minimum degree marks percentage. |
| 58 | NYURHIETHO KAJIRI | Bachelors degree document not submitted/M.A M/S not enclosed |
| 59 | TIALIBA | Appointment order not submitted |
| 60 | ZAREMO NGULLIE | Appointment order not submitted |
| 61 | THEPUCHIYI NYEKHA | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 62 | SARHOSI E. KAJIRI | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 63 | YANGERJUNGSHI SANGTAM | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 64 | INOKA V. CHOPHY | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 65 | NGUKATOLI G. JIMO | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 66 | H. HOLITO SUMI | No. B.Ed / PSTE / D.El.Ed. (CPTE) |
| 67 | MHALEVILIE KUOTSU | No. B.Ed / PSTE / D.El.Ed. (DPSE) |
| 68 | Y. TOHONI CHISHI | No. B.Ed / PSTE / D.El.Ed. (ETTC) |
| 69 | KATOLI SUMI | No. B.Ed / PSTE / D.El.Ed. (ECCE) |
| 70 | LITHOSIE | No. B.Ed / PSTE / D.El.Ed. (ECCE) |
| 71 | SUNGJEMTOSHI KECHU | D.El.Ed result awaited. |
| 72 | BOTOVI | Does not possess required minimum degree marks percentage. |
| 73 | I KHUHOTO SWU | DPSE (No. B.Ed / PSTE / D.El.Ed) |
| 74 | VITOLI SWU | No. B.Ed / PSTE / D.El.Ed. (ECCE) |
Sd/- (NUNGSANGMENLA IMCHEN)
Secretary,
Nagaland
Public Service Commission,
Nagaland, Kohima.