Marks List of NCS, NPS, NSS & Allied Services Examination 2015 (Mains & Interview)

Published on : 07-09-2016 12:05 pm

NCS, NPS, NSS & ALLIED SERVICES EXAMINATION 2015          
MARKS LIST           

SL  ROLL  NAME               WRITTEN VIVA   TOTAL
1   15006 MANPONG KONYAK     311.67  38.60  350.27
2   15009 IKETETLUNG         288.33  49.00  337.33
3   15011 MANNGAI C PHOM     335.00  50.60  385.60
4   15014 C WATSHIISIE NYUTHE 282.00  36.00  318.00
5   15015 ASENLO KHING       338.67  37.60  376.27
6   15016 ATSACHUM           318.00  45.00  363.00
7   15017 K VINATO YEPTHO    346.00  35.80  381.80
8   15019 WONDANGBENI KIKON  344.33  41.80  386.13
9   15020 VIETSOLHOU KOZA    330.00  35.60  365.60
10  15021 PHEANGNA KONYAK    319.33  46.00  365.33
11  15026 LOLENNOKCHA        354.00  48.60  402.60
12  15027 M CHINGO KONYAK    356.67  38.40  395.07
13  15030 EMMANUEL SHOHE     365.00  34.40  399.40
14  15032 MACINA LUNGALANG   310.67  42.80  353.47
15  15036 NITOKALI K SUMI    297.00  45.60  342.60
16  15038 VINIKA HOLO        354.33  55.80  410.13
17  15044 MEZISALU RESU      370.67  41.60  412.27
18  15048 TEISI THOU         293.67  38.20  331.87
19  15050 IMTINUNGLA LONGKUMER 357.67  60.40  418.07
20  15051 KOKDIBA            327.00  36.80  363.80
21  15056 PHENRONGWI ZELIANG 305.33  53.40  358.73
22  15057 JETHRO MESEN       359.33  65.60  424.93
23  15059 KIKATO H CHOPHY    339.67  39.60  379.27
24  15060 ZHOKUSHEYI RHAKHO  339.33  50.40  389.73
25  15061 CHENIBEMO OVUNG    332.67  42.40  375.07
26  15062 ANGUVITO SUMI      295.33  37.00  332.33
27  15063 TOKING YIMCHUNGER  320.00  53.80  373.80
28  15065 INAKI SUMI         350.00  35.60  385.60
29  15068 DEPE LETRO         367.67  37.60  405.27
30  15073 M MHABEMO KITHAN   362.00  42.60  404.60
31  15075 H ENYU PHOM        342.67  34.00  376.67
32  15076 THUNGCHANBEMO LOTHA 333.33  39.60  372.93
33  15078 L BEYAN KHIAMNIUNGAN 266.00  59.00  325.00
34  15079 YIBENTHUNG EZUNG   334.67  37.80  372.47
35  15081 SOUVITHO NYUSOU    334.00  61.80  395.80
36  15082 ARENNUNGLA PONGEN  355.00  39.00  394.00
37  15083 ATOLI YEPTHO       367.33  37.40  404.73
38  15086 SECHOPI ANNAR      302.33  37.40  339.73
39  15087 YANTHRONGLA YIMCHUNGER 322.67  49.80  372.47
40  15089 MANKAI KONYAK      294.67  45.60  340.27
41  15092 N IRANGSAPLUNG     312.67  52.60  365.27
42  15095 T TAUSHEI          326.00  63.60  389.60
43  15100 METESOU RHI        350.00  51.80  401.80
44  15101 T MUCHO KHIAMNIUNGAN 289.67  74.00  363.67
45  15102 ASEBA THONGER      313.67  44.20  357.87
46  15103 RONSDHAT OVUNG     353.00  42.60  395.60
47  15105 HINOKA CHISHI      345.00  36.80  381.80
48  15107 NIKEYI Z YEPUTHOMI 351.67  72.20  423.87
49  15110 SEYIEKHRIETUO SOLO 410.00  74.00  484.00
50  15112 SOLUMBA YIMCHUNGER 277.00  43.00  320.00
51  15113 HIAHEILE LUNGALANG 293.33  33.60  326.93
52  15114 SUNGKUMLONG JAMIR  336.33  34.60  370.93
53  15115 RENTHUNGLO TUNGOE  363.67  38.80  402.47
54  15116 I CHANGSANG JOHN   332.33  41.80  374.13
55  15118 MESWEHE TOSO       285.00  63.00  348.00
56  15119 H YENGCHA PHOM     327.00  51.80  378.80
57  15120 BINGSE             297.00  37.80  334.80
58  15126 KIKHUMTHONG        270.00  74.00  344.00
59  15127 K PANKATHUNG KIKON 349.33  34.20  383.53
60  15128 ASANO ZASHU        367.67  52.00  419.67
61  15133 A Z LIMHATHUNG LOTHA 341.67  43.20  384.87
62  15134 ROKHA SEKHOYI      308.00  40.40  348.40
63  15138 SUNEP TZUDIR       351.33  74.00  425.33
64  15139 E MERITHUNG PATTON 332.00  37.60  369.60
65  15142 TEWETE THERIE      346.67  35.60  382.27
66  15143 Z GUIDER PFITHU    335.33  39.00  374.33
67  15146 S TOSHI OZUKUM     342.67  36.40  379.07
68  15149 IHOILUNG CHUILO    324.67  53.40  378.07
69  15154 KATIWABA LONGCHAR  349.00  37.80  386.80
70  15156 MOASUNEP           346.67  43.60  390.27
71  15159 PHUSHIKA H SUMI    288.00  44.20  332.20
72  15160 MUGHAKA JAKHALU    356.00  35.60  391.60
73  15161 N JOSEPH           303.33  56.00  359.33
74  15165 KHRISAVIZO         339.00  56.00  395.00
75  15169 GRACE A JAMI       337.67  33.40  371.07
76  15170 LIMAKUMLA PONGENER 391.67  74.00  465.67
77  15171 M LAM              284.67  56.20  340.87
78  15172 HONGTEI STEPHEN    357.67  52.60  410.27
79  15173 HAINYILO MAGH      337.33  40.20  377.53
80  15174 K JOHILE THIRAH    361.00  45.80  406.80
81  15177 HOLIKHUM SANGTAM   327.33  38.60  365.93
82  15179 VIWOTO AYE         344.67  34.40  379.07
83  15181 T CHANBEMO KIKON   338.00  70.00  408.00
84  15182 LHIWEU MERO        335.33  57.00  392.33
85  15183 NAMSUNG PHOM       330.00  70.40  400.40
86  15185 VITOLU SWU         340.67  58.00  398.67
87  15186 IMTICHIBA JAMIR    364.33  35.00  399.33
88  15189 KEYICAULANG        295.00  53.00  348.00
89  15190 HAUHJAM HOPONG I CHANG 326.67  40.60  367.27
90  15191 AVEZO RUHO         348.00  37.80  385.80
91  15195 LONGSHEN SHEU      267.00  67.40  334.40
92  15196 LIMASANGWA SANGTAM 331.33  54.00  385.33
93  15200 NECHOYO TUNYI      325.67  34.60  360.27
94  15201 LOKHUM YIMCHUNGER  328.33  39.80  368.13
95  15207 NGUKATO K          360.00  41.20  401.20
96  15208 TIKHE KOZA         313.67  46.40  360.07
97  15209 DZUVISEZO TETSO    378.00  46.80  424.80
98  15210 SENTIKALA SANGLIR  363.33  47.60  410.93
99  15211 LUDIA EZUNG        337.33  38.80  376.13
100 15215 TOVIKA T JIMO      347.33  36.80  384.13
101 15216 DAPUNYI ZHOLIA     337.67  73.20  410.87
102 15218 LIPOKSUNGKUM IMSONG 380.33  39.60  419.93
103 15220 TEPUMELO KRAHO     345.33  50.00  395.33
104 15222 KUMTSU             305.33  49.00  354.33
105 15224 CTHITU             316.00  56.40  372.40
106 15227 DOPONG NGAKU       314.00  41.20  355.20
107 15230 KEDUVITO LUHO      335.33  43.60  378.93
108 15232 ZEWEPRE THELE      357.00  42.80  399.80
109 15233 LONGME T           302.33  69.40  371.73
110 15235 L RENBEMO YANTHAN  354.00  44.80  398.80
111 15236 BOHOTO A CHIKHE    345.67  44.60  390.27
112 15238 KEDICURAI IPUING   310.00  53.20  363.20
113 15239 VIKESETO ROTE      337.67  45.80  383.47
114 15240 MUZITA DEMO        320.33  39.80  360.13
115 15243 LONGSHEN           257.00  52.60  309.60
116 15244 SEYIECHULHOU       370.33  57.40  427.73
117 15246 TSADILA THONGER    317.67  50.20  367.87
118 15247 MHACHAN N KIKON    396.00  42.40  438.40
119 15250 IMLIWABANG AIER    388.67  70.20  458.87
120 15251 BENLO KHING        362.00  38.00  400.00
121 15255 ZHAVILIE NAGI      352.00  60.80  412.80
122 15256 MECHIETSHO KOZA    342.67  51.20  393.87
123 15257 NITOKA V SWU       332.33  38.00  370.33
124 15258 TEMSUNUNGSANG JAMIR 376.33  51.40  427.73
125 15259 R YIBEN HUMTSOE    334.33  35.20  369.53
126 15263 YITHACHU THUR      400.00  61.40  461.40
127 15268 PUTSAIO            280.00  57.00  337.00
128 15269 MEGOSANO SAKHRIE   349.00  59.80  408.80
129 15270 N NGAMBA           305.00  42.80  347.80
130 15273 AKAM P             290.33  46.00  336.33
131 15274 WATISENLA PONGENER 363.33  74.10  437.43
132 15279 NOUNESENO PESEYIE  372.67  40.00  412.67
133 15281 NGIMDAUNA THOU     350.67  47.40  398.07
134 15284 VESWUVO PHESAO     343.33  44.60  387.93
135 15285 HONKIUMONG         322.00  59.00  381.00
136 15290 MOATEMSU CHANGKIJA 348.67  37.00  385.67
137 15291 PUHAN KHIAMNIUNGAN 306.00  60.60  366.60
138 15292 DIPE O             354.33  52.00  406.33
139 15294 S ATOK PHOM        303.67  74.00  377.67
140 15297 M YANGDIKHUM SANGTAM 316.00  62.00  378.00
141 15299 KENEDY K YEPTHOMI  346.33  36.00  382.33
142 15301 N RENBEN YANTHAN   327.67  44.60  372.27
143 15303 PETENEIZO NAGI     335.67  41.20  376.87
144 15306 I SASHILEMLA       367.33  38.40  405.73
145 15309 SAMUEL NEWMAI      319.00  31.00  350.00
146 15311 TEIZEUNG ZELIANG   333.33  34.80  368.13
147 15314 MERENKABA          365.33  48.00  413.33
148 15315 B KHAIKO LAM       275.67  43.00  318.67
149 15316 NOCHOLU TUNYI      318.67  39.40  358.07
150 15317 M KHENPA           296.00  69.00  365.00
151 15319 LEONARD MOZHUI     332.00  47.00  379.00
152 15324 NUKHOSA CHUZHO     362.00  61.40  423.40
153 15328 NUNENINO NAGI      363.33  66.80  430.13
154 15331 ATHEO EZUNG        337.33  38.60  375.93
155 15333 NONGSHEBA LAMLIU   324.00  39.80  363.80
156 15344 MEDONGULIE KEYIE   362.00  48.60  410.60
157 15346 IMKONGSANGBA JAMIR 381.33  70.20  451.53
158 15348 GUACHE KREO        330.33  33.00  363.33
159 15350 AMITOLI S SUMI     306.67  70.00  376.67
160 15352 TSINTSUMONG T      312.67  33.40  346.07
161 15354 MOASUNEP JAMIR     340.67  32.20  372.87
162 15356 VEKULHU TETSEO     321.67  40.00  361.67
163 15361 MHAYANI OVUNG      350.00  63.60  413.60
164 15364 NESAKHO SAKHA      320.00  36.40  356.40
165 15367 JANBENTHUNG ODYUO  397.33  34.80  432.13
166 15368 LHOUSHEVIKHO LHOUSHE 332.67  74.00  406.67
167 15369 TENYELO SEB        336.00  49.20  385.20
168 15371 TSARISE            320.67  36.40  357.07
169 15372 ASEBOU TETSEO      308.00  37.00  345.00
170 15373 LIMHATHUNG W KITHAN 341.67  35.00  376.67
171 15375 TSUSULA K          271.67  74.00  345.67
172 15376 TOCHUMONG          341.00  41.20  382.20
173 15377 NEIKETULIE CHAWANG 300.00  33.80  333.80
174 15380 WETI KAPFO         318.33  32.00  350.33
175 15382 LUSA KATIRY        345.00  44.60  389.60
176 15383 PONGMEI KONYAK     297.67  74.00  371.67
177 15384 HAISOLIABE HEGEU   329.33  44.20  373.53
178 15386 T TALIWABANG JAMIR 332.00  69.00  401.00
179 15391 NZANBEMO KITHAN    342.67  40.20  382.87
180 15394 NOKINKETBA LONGKUMER 398.33  46.00  444.33
181 15396 ANUZO VADEO        362.33  38.80  401.13
182 15398 TSUSOLA T YIMCHUNGER 269.67  39.20  308.87
183 15400 NGIMCHULE NAMPEUNG 303.00  50.00  353.00
184 15402 LIMATOLA KICHU     355.67  33.00  388.67
185 15403 N NYANBEMO HUMTSOE 360.33  39.00  399.33
186 15404 WETSHO LASUSHE     336.33  42.20  378.53
187 15405 NATHAN KONYAK      363.00  48.40  411.40
188 15406 KELENGUNUO SOLO    394.67  65.80  460.47
189 15410 YAPANGMENLA JAMIR  422.33  42.00  464.33
190 15413 S THUNGDILEMPONG CHANG 329.00  39.00  368.00
191 15414 BENDANGTEMSU       298.00  38.80  336.80
192 15417 INAVI Y ACHUMI     334.33  35.00  369.33
193 15419 RUTHSAN Y          309.33  45.60  354.93
194 15420 LHITE SEKHAMO      319.67  38.80  358.47
195 15421 T MHACHAN OVUNG    334.67  54.60  389.27
196 15422 KEBABE             306.67  50.00  356.67
197 15423 H ALOTO SHOHE      342.67  36.60  379.27
198 15424 K RANGSOBE  CANDIDATURE CANCELLED    
199 15425 H NGIPAI KONYAK    295.33  72.20  367.53
200 15430 C MANTHAN PHOM     306.33  71.60  377.93
201 15434 SAMPANGCHANG LONGKUMER 385.00  74.00  459.00
202 15437 K K CHIM KHIAMNIUNGAN 256.33  72.80  329.13
203 15438 ITO I SEMA         381.33  35.40  416.73
204 15439 SUNGCHUNG YANTHAN  387.67  60.40  448.07
205 15440 METSIVIKO MEYASE   386.67  43.00  429.67
206 15441 TSHUSIETHO NYUTHE  331.33  38.00  369.33
207 15445 Y YANRENTHUNG NGULLIE 331.67  34.00  365.67
208 15450 IMTISENLA          381.00  71.80  452.80
209 15452 KUSHEM YEMJONG CHANG 327.00  31.80  358.80
210 15454 KESANGU U SUOKHRIE NGANGA 355.33  37.40  392.73
211 15461 TSHELHIU           354.00  73.60  427.60
212 15462 NINOTO I ZHIMOMI   399.00  56.00  455.00
213 15464 VIZAYIE KAR        356.33  57.20  413.53
214 15465 C TSALIMSE SANGTAM 330.33  40.20  370.53
215 15466 I IMNAMAR JAMIR    384.33  72.40  456.73
216 15467 KETSINLE TEP       369.67  38.20  407.87
217 15468 VIKI SUMI          352.00  57.00  409.00
218 15469 NONGOTHUNG L MURRY 351.33  35.00  386.33
219 15470 VEHUTA             361.00  43.00  404.00
220 15471 Y TOKUMLA JANGRU   317.00  37.00  354.00
221 15473 VISAKHOLE NAKI     337.33  62.20  399.53
222 15474 LENDINOKDANG       370.33  43.00  413.33
223 15477 B THETONG PHOM     265.67  54.00  319.67
224 15478 WEKHROPE AKAMI     331.00  65.00  396.00
225 15479 YELOKA H SUMI      366.00  48.00  414.00
226 15481 JOHNNY M PATTON    388.33  62.00  450.33
227 15482 IMNASENLA WALLING  349.00  50.40  399.40
228 15483 BULONG K KHIAMNIUNGAN 318.67  66.00  384.67
229 15484 HESILO KATH        356.67  37.60  394.27
230 15485 VILOTO ZHIMOMI     361.33  69.20  430.53
231 15487 MHONLUMI PATTON    385.67  58.60  444.27
232 15488 PONGJEI KONYAK     308.67  73.80  382.47
233 15489 YENTINOUNGBOU      338.67  42.00  380.67
234 15491 DZIESENGUNUO MERE  423.00  71.60  494.60
235 15492 BOSKA K YEPUTHOMI  317.00  33.60  350.60
236 15493 JENITHUNG C PATTON 351.00  46.00  397.00
237 15496 KIYELU T YEPTHO    372.00  60.20  432.20
238 15497 B MOISHEN PHOM     325.67  64.20  389.87
239 15498 MOANUNGSANG LONGKUMER 353.33  70.80  424.13
240 15499 VANTHUNGO Y EZUNG  379.67  34.60  414.27
241 15502 KOTE KOZA          346.00  39.00  385.00
242 15503 AKETO CHISHO       387.67  34.60  422.27
243 15505 L THECHANO YANTHAN 338.67  41.60  380.27
244 15506 SHILUSULA JAMIR    380.33  38.80  419.13
245 15507 S NIULU            279.00  46.00  325.00
246 15512 AVONUO KIRE        426.33  74.00  500.33
247 15513 THSIDILONG SANGTAM 328.67  69.60  398.27
248 15514 SENTITSUNG AO      339.00  37.60  376.60
249 15519 B BALOI BUCHEM     327.33  61.00  388.33
250 15524 KHRIEKETOUZO KESIEZIE 346.00  47.00  393.00
251 15526 BESO CHANG         311.33  38.40  349.73
252 15528 DAVID              319.33  40.00  359.33
253 15533 MOPLING M PHOM     297.67  40.40  338.07
254 15534 VILHOULENUO GRACE BELHO 387.00  48.60  435.60
255 15536 VELUZOLU           356.33  39.20  395.53
256 15537 OBED SUMI          280.33  33.20  313.53
257 15538 CHUBAMONGLA KICHU  336.67  40.60  377.27
258 15541 EKONTHUNG EZUNG    404.00  32.20  436.20
259 15545 RUKUO SORHIE       336.00  40.60  376.60
260 15548 K OMWANG           303.33  61.00  364.33
261 15549 I KOKTIBA          345.00  36.00  381.00
262 15550 TOINA S SHIKHU     371.67  36.80  408.47
263 15551 VITOKA YEPTHOMI    379.00  55.80  434.80
264 15555 MARTHA TSUMON      292.33  53.00  345.33
265 15556 KEVISEZO SIRIE     365.67  45.00  410.67
266 15557 N NYAMOK KONYAK    350.00  74.00  424.00
267 15560 KEVETHITO ROSE     340.67  44.00  384.67
268 15562 OBANGNENER JAMIR   348.00  69.60  417.60
269 15563 THUNGTI LEMPONG CHANG 314.67  54.20  368.87
270 15564 NENCY DAWMAN       327.00  33.80  360.80
271 15569 CHENLEP YAKHA KONYAK 340.67  74.00  414.67
272 15571 TUMBENTHUNG Y HUMTSOE 350.67  39.20  389.87
273 15577 ZUBENTHUNG NGULLIE 339.00  58.20  397.20
274 15578 NITILE TEP         358.33  37.60  395.93
275 15579 POHOI              274.00  74.00  348.00
276 15580 VIPHRENUO KHEZHIE  368.67  42.60  411.27
277 15584 SEKHOSAYI VERO     340.67  34.60  375.27
278 15587 VITOLU             335.00  38.20  373.20
279 15589 MYINGTHUNGBEMO PATTON 357.33  44.80  402.13
280 15590 ACHAN KONYAK       296.67  54.00  350.67
281 15591 KEVIZASINUO LUCY YHOME 397.00  49.80  446.80
282 15592 SHEKUTO RHAKHO     319.33  37.00  356.33
283 15594 LIMANGANGSHI JAMIR 385.00  47.00  432.00
284 15595 OSENRHONI KIKON    385.33  42.80  428.13
285 15602 CHUBASANEN OZUKUM  366.00  52.00  418.00
286 15605 VITUOZONUO KEDITSU 380.00  74.00  454.00
287 15610 ZADEMO MURRY       380.67  36.00  416.67
288 15614 ADIBA SANGTAM      312.00  36.00  348.00
289 15617 KEYILEUTEING       356.33  30.00  386.33
290 15620 NEIKOU LOMI        316.00  42.00  358.00
291 15624 HEIGUM             301.33  30.00  331.33
292 15627 SHIANGJIU KHIAMNIUNGAN 299.67  45.20  344.87
293 15628 SEKHOZO THISA      313.33  36.20  349.53
294 15629 NEIVISIELIE        341.67  74.00  415.67
295 15630 THEANG PHOM        313.67  67.80  381.47
296 15631 ZUTHUNGBEMO OVUNG  364.67  38.00  402.67
297 15632 APHANG             312.33  71.80  384.13
298 15634 SENTILONG LONGKUMER 349.33  42.00  391.33
299 15635 B CHUMDIAKUM SANGTAM 317.33  74.00  391.33
300 15636 VESEKHO THISA      321.67  35.80  357.47

301 15638 CHURENCHUMUKAM     336.67  67.60  404.27
302 15644 KEDUVE TETSEO      308.33  33.80  342.13
303 15645 CHUBALEMLA YIMCHUNGER 283.00  68.80  351.80
304 15647 ALOVIKA SWU        399.00  44.00  443.00
305 15648 PUNGBAGONGBE NDANG 290.33  74.12  364.45
306 15649 LIYINGBENI KIKON   368.33  39.60  407.93
307 15650 ZERUTSO KESIEZIE   343.67  46.60  390.27
308 15654 SEKETOUNYU CHIESOTSU 354.00  71.60  425.60
309 15655 THUNGBEMO LOTHA    340.00  34.20  374.20
310 15658 LANURENLA I IMSONG 331.67  50.60  382.27
311 15659 A HEKATO CHISHI    336.33  33.00  369.33
312 15661 EZAO L EZUNG       392.67  37.60  430.27
313 15663 LUNGHILANG PAMAI   335.33  31.60  366.93
314 15664 VILHOUTUONUO TSEIKHANUO 354.33  40.00  394.33
315 15666 ROKOVISIE MOR      358.67  42.00  400.67
316 15669 SIZIN RENTTAH      289.33  55.20  344.53
317 15672 KHUMCHOPI SANGTMA  297.67  74.00  371.67
318 15673 W NZHUMBEMO LOTHA  333.33  36.00  369.33
319 15676 RIKU KHUTSO        324.33  47.40  371.73
320 15678 H PONGLOI          331.67  69.40  401.07
321 15679 NGULLIE AARON M MHONBEMO 356.00  36.80  392.80
322 15680 RUGOZETO IRALU     339.00  39.60  378.60
323 15681 CHONGPHE ANGH      317.33  66.60  383.93
324 15684 MULETO VEWSWU      328.00  41.40  369.40
325 15685 LITSENTHUNG KIKON  353.00  38.20  391.20
326 15688 KIVIKA S ZHIMOMI   332.33  37.80  370.13
327 15691 ZUBEN ODYUO        334.67  37.20  371.87
328 15692 LINES RHI          351.33  46.00  397.33
329 15695 DWALIE ZELIANG     316.00  44.00  360.00
330 15696 KEVI KIKHI         341.00  44.00  385.00